Whose Road Is It?
The difference between local, private, and county roads in Pierce Township is one of the most commonly misunderstood issues by residents and visitors of Pierce Township. The confusion lies in who provides the services to the different designations of roads.
Pierce Township has over 240 roads. Of those 240 roads, approximately 67.952 miles of the roads are owned and maintained by Pierce Township. An additional 11 roads are considered to be county roads, which run through Pierce Township but are actually owned and serviced by Clermont County. Finally, there are 4 roads that are maintained by the State of Ohio.
** If you are in a new subdivision, your street may not be dedicated. If this is the case, your street will not be salted or plowed by the Township. You may need to contact your developer who is responsible for maintaining the streets within your new neighborhood. **
Please use the database below to determine whose road it is. You can use the search box to locate your road.
Road Name | Maintained By |
---|---|
Alpine Terrace | Private |
Amberwood Court | Township |
Antiben Court | Township |
Appomatox Drive | Township |
Arbor Lane | Township |
Arcadia Lane | Township |
Arrowhead Drive | Township |
Ashwood Place | Township |
Audobon Drive | Township |
Bachelier Drive | Township |
Ballymore Court | Township |
Banks Road | County |
Bargo Lane | Private |
Beckjord Road | Township |
Beech Circle | Township |
Beech Lane | Township |
Behymer Road | Township |
Belmont Blvd | Private |
Belwood Court | Township |
Bennett Road | Township |
Betty Jane Lane | Township |
Big Sky Drive | Private |
Birch Bark Court | Township |
Birchview Lane | Township |
Birchwood Place | Township |
Birkdale Way | Township |
Black Watch Way | Township |
Blackjack Trail | Township |
Bobwhite Court | Township |
Bradbury Road | Township |
Braewing Court | Township |
Bristol Road | Township |
Brookhaven Drive | Township |
Caledonia Court | Township |
Calumet Drive | Private |
Canary Lane | Township |
Carmasino Drive | Private |
Castlebay Drive | Township |
Cathy Way | Private |
Cedar Ridge Drive | Private |
Cedarwood Drive | Township |
Charterwood Court | Township |
Chatham Lane | Private |
Chery Lane | Township |
Chestnut Way | Township |
Cleveland Lane | Township |
Clubhouse Drive | Township |
Cole Road | Township |
Concord Road | Township |
Conley Road | Township |
Cooper Road | Township |
Country Club Drive | Township |
Crescent Road | Township |
Crooked Creek Lane | Private |
Crossbow Court | Township |
Culver Court | Township |
Cypress Circle | Township |
Cypress Point Court | Township |
Dale Lane | Township |
Dale Road | Township |
Davis Road | Township |
Dee Dee Lane | Private |
Deer Creek Drive | Township |
Denny Drive | Township |
Derby Drive | Township |
Derby Lane | Private |
Dogleg Court | Township |
Dogwood Lane | Private |
Dorado Court | Township |
Drake Drive | Township |
Dunes Court | Township |
Eagle Court | Township |
Eagles Landing | Township |
East Hickory Drive | Private |
East Lakeview Drive | Township |
East Legendary Run | Township |
East Locust Corner Road | Township |
East Village Pkwy | Township |
Eastgate Mobile Park | Private |
Eastridge Drive | Township |
Edgewood Drive | Township |
Elm Drive | Township |
Elm Ridge Drive | Township |
Elrego Drive | Township |
Elrond Drive | Township |
Fagins Run Road | Township |
Fairmount Circle | Private |
Fairways Blvd | Private |
Falcon Circle | Township |
Fallen Tree Way | Township |
Fawn Court | Township |
Finch Court | Township |
Flamingo Court | Township |
Floral Ave | Township |
Fox Den Court | Township |
Foxpoint Court | Township |
Franz Lane | Township |
Fulton Grove Road | County |
Gaskins Road | Township |
Gatewood Drive | Township |
Gimli Drive | Township |
Gleneagles Circle | Township |
Golden Path | Private |
Golf Club Lane | Private |
Grand Court | Township |
Grand Cypress Court | Township |
Grants Pass Lane | Township |
Green Road | Township |
Greenfield Lane | Township |
Greens Farm Road | Township |
Greenview Way | Township |
Grouse Drive | Township |
Hal Cor Lane | Township |
Harthill | Township |
Heron Drive | Township |
Hickory Lane | Township |
Hicks Place | Township |
High Oak Drive | Township |
Highland Green | Township |
Holly Ridge Drive | Township |
Hopper Hill Farm Road | Township |
Hopper Hill Road | County |
Hopper Ridge Circle | Township |
Hopper Ridge Road | Township |
Hopper View Bluff | Township |
Hummingbird Way | Township |
Hunter’s Run | Township |
Hunters Court | Private |
Hunters Court | Township |
Hunting Creek Lane | Township |
Huntsman Trace | Township |
Iris Lane | Township |
Ivy Farm Way | Township |
Jenny Lind Road | Township |
Jones Lane | Private |
Judy Con Drive | Township |
June Drive | Township |
Kippling Crossing | Private |
Kittery Lane | Township |
Lake Meadow Drive | Township |
Lakewood Drive | Township |
Lang Road | Township |
Legend Oaks Drive | Township |
Legendary Run | Township |
Legendary Trails | Township |
Legendwood Lane | Township |
Lenkenann Drive | Township |
Lewis Road | Township |
Link Side Drive | Private |
Live Oak Drive | Private |
Locust Corner Road | County |
Locust Drive | Township |
Locust Hill Road | Private |
Locust Lake Road | Township |
Locust Run Road | Private |
Logan Landing | County |
Ludlow Circle | Township |
Lyons Road | Township |
Mackenzie Crossing | Township |
Macpherson Place | Township |
Mallard Drive | Township |
Maple Street | Township |
Maplecrest Court | Township |
Maplewood Drive | Township |
Mauch Road | Township |
McCormick Lane | Private |
Merwin Ten Mile Road | County |
Michelles Whisper | Private |
Moria Drive | Township |
Mott Road | Township |
Mt. Pisgah Road | County |
Muirfield Drive | Township |
Mullens Way | Private |
Mynah Drive | Township |
Naegele Lane | Township |
Nelp Road | Township |
Nicklaus Court | Township |
Ninemile Tobasco Road | County |
Nordyke Road | County |
North Revere | Township |
Oak Street | Township |
Oakland Farms | Private |
Oakwood Drive | Township |
Ohio Pike (State Route 125) (SR 125) | State |
Old Course Lane | Township |
Old Merwin Road | Township |
Old SR 52 | County |
Old U.S. 52 | Township |
Orchard Drive | Township |
Orchard Lane | Township |
Oriole Court | Township |
Osprey Court | Township |
Otter Court | Township |
Paisley Court | Private |
Palestine Street | Township |
Palmer Court | Township |
Par Fore Court | Township |
Parkers Run | Township |
Parkwood Place | Township |
Partridge Drive | Township |
Pine Forest Drive | Township |
Pine Valley Lane | Township |
Pintail Court | Township |
Platform Street | Private |
Platform Street | Township |
Pond Lane | Township |
Pond Run Lane | Private |
Pond Run Road | Township |
Poplar Creek | Private |
Powfoot Ridge | Township |
Preakness Path | Private |
Prestwick Circle | Private |
Prestwick Place | Private |
Quail Brace Court | Township |
Red Bud Circle | Township |
Red Fox Drive | Township |
Redthorne Drive | Township |
Ridge Road | Township |
Rivendell Drive | Township |
Riverwalk Drive | Private |
Riverwalk Drive | Township |
Robin Way | Township |
Royal Stewart Court | Township |
Royal Troon Blvd | Township |
Sandpiper Court | Township |
Shade Road | Township |
Shank Lane | Township |
Sherwood Lane | Private |
Slaven Road | Township |
Smith Road | Private |
South Deer Creek Drive | Township |
South Hopper Ridge | Township |
South Kline Ave | Township |
South Revere Road | Township |
South Ridge Drive | Township |
Southerness Drive | Township |
Sparrow Lane | Township |
Spencer Court | Township |
Spindel Top | Private |
Spindel Top Hill | Township |
Spresser Hill Road | Township |
Springs Lane | Private |
Springwood Place | Township |
St. Andrews Drive | Township |
St. Annes Glen | Township |
State Route 132 (SR 132) | State |
State Route 52 (SR 52) | State |
Steamboat Lane | Township |
Stella Lane | Private |
Stewarton | Township |
Stillmeadow Drive | Township |
Stone Haven Drive | Township |
Stone Hill Run | Township |
Sturbridge Way | Private |
Surrender Court | Township |
Sutton Way | Township |
Sycamore Lane | Township |
Tartan Hill Lane | Township |
Ten Mile Road (State Route 749) (SR 749) | State |
Terry Del Lane | Township |
Thornhill | Township |
Tib Day Lane | Township |
Tickey Way | Private |
Tickey Way | Township |
Topfield Drive | Township |
Tracy Court | Township |
Trahan Court | Township |
Trevino Court | Township |
Turnberry Court | Township |
Twig Lane | Township |
Twin Ridge Drive | Private |
Vicksburg Court | Township |
Vineyard Green Drive | Private |
Vineyard Hills Drive | Township |
Vineyard Trace | Private |
Vineyard Woods Drive | Township |
Wagner Road | Township |
Walnut Lane | Township |
West Lakeview Drive | Township |
West Legendary Run | Township |
West Main Street | Township |
Whip-O-Will | Private |
White Birch Drive | Private |
White Chapel Court | Township |
White Kirk Way | Township |
White Oak Road | County |
Whitehills Drive | Township |
Wibbles Road | Township |
Will-o-ee Drive | Township |
Willow Way Court | Township |
Wilson Dunham Hill Road | Township |
Winged Foot Way | Township |
Wood Duck Drive | Township |
Woodland Meadow | Private |
Woodland Trails | Private |
Woodmere Court | Private |
Woodmere Court | Township |
Woodside Park Drive | Township |
Woodsong Court | Township |
Young Road | Township |
Who to call?
Pierce Township
513-947-2021
Clermont County
513-732-8857
State of Ohio
513-732-8857