Buildings
| Single Family Dwelling | $100.00 |
| Multi Family Dwelling (fee per unit) | $100.00 |
| Storage Bldg. (500 sq. ft. maximum – based on lot size) | $30.00 |
| Detached Garage (1500 sq. ft. maximum – based on lot size) | $40.00 |
| Room Addition / Remodel / Deck | $50.00 |
| Motel (fee per sleeping room) | $100.00 |
Commercial/Industrial Buildings
| Up to 2500 sq. ft. | $250.00 |
| Over 2500 sq. ft. | $.10 sq. ft. |
| Construction Trailer/Temp Permit | $150.00 |
| Change of Use Permit | $100.00 |
Advertising Signs
| Wall Signs ($50.00 minimum) | $.40/ sq. ft. |
| Free Standing Signs ($100.00 minimum) | $.60/ sq. ft. |
| Special Signs | $50.00 |
Miscellaneous
| Swimming Pool – Residential | $50.00 |
| Swimming Pool – Non-Residential | $150.00 |
| Fence | $25.00 |
| Churches / Religious Buildings | $100.00 |
| Satellite Dish | $40.00 |
| Zoning Resolution Copy | $25.00 |
| Zoning Map Copy | $10.00 |
| Outdoor Wood Boiler | $50.00 |
Other Fees
| District Zone Change | $400.00 |
| Concept Plan Meeting | $400.00 |
| P.U.D. Zone Change | $1800.00 |
| Board of Zoning Appeals Hearing | $250.00 |
| Golf Course Land Use Plan – RA | $250.00 |
